All Men
# | Name | Completion | Time |
---|---|---|---|
1 | Sherod Ellis | PASS [14/14] | 2:46.940 |
2 | Justin Lane | PASS [14/14] | 2:51.000 |
3 | Wallace Fortier | PASS [14/14] | 3:52.000 |
4 | Anthony Orsillo | FAIL [7/14] | 2:28.000 |
5 | Christian Ruiz | FAIL [7/14] | 2:41.000 |
6 | Walter Burkhart | FAIL [7/14] | 2:51.000 |
All Women
# | Name | Completion | Time |
---|---|---|---|
1 | Tiffanie Sawatzke | PASS [14/14] | 3:02.270 |
2 | Amador Adalys Ramirez | PASS [14/14] | 3:24.000 |
3 | Lorraine Merris | PASS [14/14] | 3:47.000 |
4 | Patricia West | PASS [14/14] | 4:14.000 |