All Men
# | Name | Completion | Time |
---|---|---|---|
1 | Jesse Montgomery | PASS [10/10] | 4:30.270 |
2 | Seth Galloway | PASS [10/10] | 4:42.830 |
3 | John Novotny | FAIL [8/10] | 5:16.390 |
4 | SrA Akil Tubbs | FAIL [8/10] | 6:00.000 |
5 | Robert Carter | FAIL [8/10] | 6:00.000 |
6 | Alec Bergeron | FAIL [4/10] | 3:25.190 |
All Women
# | Name | Completion | Time |
---|---|---|---|
1 | Michelle Strickland | PASS [10/10] | 5:31.080 |
2 | Mary Caitlin Dominguez | PASS [10/10] | 6:07.470 |
3 | Kaissa Lee | FAIL [7/10] | 6:30.000 |
4 | Tiffany Hatcher | FAIL [7/10] | 6:30.000 |
5 | Nicole Mitchell | FAIL [3/10] | 1:15.000 |