All Men
# | Name | Completion | Time |
---|---|---|---|
1 | TSgt Ryan Sampson | PASS [14/14] | 2:19.000 |
2 | TSgt Shawn Montgomery | PASS [14/14] | 2:21.000 |
3 | TSgt Mathew Seigler | PASS [14/14] | 2:39.930 |
4 | SSgt Larry Rabena | PASS [14/14] | 2:45.090 |
5 | Capt Jordan Seibert | PASS [14/14] | 2:46.000 |
6 | SSgt David Livoti | PASS [14/14] | 2:56.970 |
7 | SrA Hector Alicea | PASS [14/14] | 3:45.200 |
All Women
# | Name | Completion | Time | No athletes added yet. Please check back for updates. |
---|