Men
# | Name | Host Base | Status | Completion | Time |
---|---|---|---|---|---|
1 | SrA Akil Tubbs | Niagara Falls | PASS [14/14] | 100% Complete | 2:02.310 |
2 | Randall Howe | RAF Lakenheath | PASS [14/14] | 100% Complete | 2:06.840 |
3 | Layne Mayerstein | Osan AB | PASS [14/14] | 100% Complete | 2:11.987 |
4 | Matthew Ernst | Minot AFB | PASS [14/14] | 100% Complete | 2:12.080 |
5 | TSgt James Phillis | Niagara Falls | PASS [14/14] | 100% Complete | 2:12.210 |
6 | Jack Shapiro | Kadena | PASS [14/14] | 100% Complete | 2:13.620 |
7 | John Novotny | JBLE | PASS [14/14] | 100% Complete | 2:13.870 |
8 | Seth Galloway | Hurlburt Field | PASS [14/14] | 100% Complete | 2:14.600 |
9 | Noah Palicia | Yokota AB | PASS [14/14] | 100% Complete | 2:17.390 |
10 | MSgt Nick Kupper | Niagara Falls | PASS [14/14] | 100% Complete | 2:18.690 |
11 | MSgt Kevin Sitko | Luke | PASS [14/14] | 100% Complete | 2:19.000 |
12 | TSgt Ryan Sampson | Nellis AFB | PASS [14/14] | 100% Complete | 2:19.000 |
13 | Emerson Fajardo | Peterson | PASS [14/14] | 100% Complete | 2:20.690 |
14 | TSgt Shawn Montgomery | Nellis AFB | PASS [14/14] | 100% Complete | 2:21.000 |
15 | Alec Bergeron | JBLE | PASS [14/14] | 100% Complete | 2:21.090 |
16 | 2d Lt Rhett Spongberg | JBSA | PASS [14/14] | 100% Complete | 2:23.590 |
17 | Justin Lemmon | Osan AB | PASS [14/14] | 100% Complete | 2:23.888 |
18 | 2nd Lt Bailey Grimes | Luke | PASS [14/14] | 100% Complete | 2:24.000 |
19 | Earl White | JBLE | PASS [14/14] | 100% Complete | 2:24.190 |
20 | Bryan Lira Ayala | Hill AFB | PASS [14/14] | 100% Complete | 2:24.201 |
21 | TSgt Nicholasanta Clause | Niagara Falls | PASS [14/14] | 100% Complete | 2:24.750 |
22 | Daniel Rosa | Hill AFB | PASS [14/14] | 100% Complete | 2:26.925 |
23 | Capt Cale Lamoreux | Luke | PASS [14/14] | 100% Complete | 2:30.000 |
24 | Manuel Lamson | Dyess | PASS [14/14] | 100% Complete | 2:31.190 |
25 | Avery Watkins | JBLE | PASS [14/14] | 100% Complete | 2:31.620 |
26 | Joshua Holloman | Osan AB | PASS [14/14] | 100% Complete | 2:31.682 |
27 | Robert Carter | JB Charleston | PASS [14/14] | 100% Complete | 2:31.790 |
28 | Cameron Freeman | Yokota AB | PASS [14/14] | 100% Complete | 2:32.050 |
29 | Joesph Cook | Peterson | PASS [14/14] | 100% Complete | 2:33.057 |
30 | Jesse Montgomery | Maxwell | PASS [14/14] | 100% Complete | 2:34.013 |
31 | Matthew Malek | Kadena | PASS [14/14] | 100% Complete | 2:37.190 |
32 | Tyler Maxwell | Peterson | PASS [14/14] | 100% Complete | 2:37.850 |
33 | SrA Dortraeius Tatem | Luke | PASS [14/14] | 100% Complete | 2:38.000 |
34 | Fitzgerald Phillip | Maxwell | PASS [14/14] | 100% Complete | 2:38.050 |
35 | Capt Anthony Niederriter | Niagara Falls | PASS [14/14] | 100% Complete | 2:38.470 |
36 | Chris Nothstine | Minot AFB | PASS [14/14] | 100% Complete | 2:38.510 |
37 | Christopher Williston | Hill AFB | PASS [14/14] | 100% Complete | 2:38.976 |
38 | Osvaldo Galvez | Dyess | PASS [14/14] | 100% Complete | 2:39.046 |
39 | Karl Moore | Dyess | PASS [14/14] | 100% Complete | 2:39.101 |
40 | TSgt Mathew Seigler | Nellis AFB | PASS [14/14] | 100% Complete | 2:39.930 |
41 | 2d Lt Robert Guest | JBSA | PASS [14/14] | 100% Complete | 2:40.020 |
42 | Justin Southichack | Hill AFB | PASS [14/14] | 100% Complete | 2:40.127 |
43 | TSgt Michael Mitchell | JBSA | PASS [14/14] | 100% Complete | 2:41.830 |
44 | Cody Chamberlain | Peterson | PASS [14/14] | 100% Complete | 2:42.830 |
45 | SSgt Larry Rabena | Nellis AFB | PASS [14/14] | 100% Complete | 2:45.090 |
46 | Capt Jordan Seibert | Nellis AFB | PASS [14/14] | 100% Complete | 2:46.000 |
47 | Sherod Ellis | Ramstein | PASS [14/14] | 100% Complete | 2:46.940 |
48 | SSgt Armani Archie | Niagara Falls | PASS [14/14] | 100% Complete | 2:47.560 |
49 | Justin Lane | Ramstein | PASS [14/14] | 100% Complete | 2:51.000 |
50 | TSgt Nathanael Vallier | Whiteman | PASS [14/14] | 100% Complete | 2:51.150 |
51 | Brandon Mabin | Peterson | PASS [14/14] | 100% Complete | 2:52.870 |
52 | Dominic Moore | Maxwell | PASS [14/14] | 100% Complete | 2:53.047 |
53 | Stephen Tamburo | Maxwell | PASS [14/14] | 100% Complete | 2:53.047 |
54 | Roland Bodenheim | JB Elmendorf-Rich | PASS [14/14] | 100% Complete | 2:54.135 |
55 | Brent White | Peterson | PASS [14/14] | 100% Complete | 2:54.350 |
56 | SSgt David Livoti | Nellis AFB | PASS [14/14] | 100% Complete | 2:56.970 |
57 | SrA Jeremiah Patrick | Whiteman | PASS [14/14] | 100% Complete | 2:57.280 |
58 | Kyle Helberg | JB Elmendorf-Rich | PASS [14/14] | 100% Complete | 3:00.096 |
59 | Johnny Nevarro | JB Elmendorf-Rich | PASS [14/14] | 100% Complete | 3:01.005 |
60 | Dean Freitas | JBLE | PASS [14/14] | 100% Complete | 3:05.120 |
61 | TSgt Jamie Wells | Whiteman | PASS [14/14] | 100% Complete | 3:06.410 |
62 | SMSgt Paul Hackett | Niagara Falls | PASS [14/14] | 100% Complete | 3:07.560 |
63 | Major Ryan Garabrandt | Niagara Falls | PASS [14/14] | 100% Complete | 3:08.000 |
64 | Travis Akerson | Peterson | PASS [14/14] | 100% Complete | 3:09.680 |
65 | Michael LaRiche | Minot AFB | PASS [14/14] | 100% Complete | 3:10.680 |
66 | Maj Kenneth Kirk | Luke | PASS [14/14] | 100% Complete | 3:11.000 |
67 | Theodore Dykstra | JB Elmendorf-Rich | PASS [14/14] | 100% Complete | 3:15.294 |
68 | Coney Chris | Hurlburt Field | PASS [14/14] | 100% Complete | 3:15.340 |
69 | Chris Eaton | Hurlburt Field | PASS [14/14] | 100% Complete | 3:16.440 |
70 | Dylan Fivecoate | Maxwell | PASS [14/14] | 100% Complete | 3:17.084 |
71 | SSgt Max Stearns | Whiteman | PASS [14/14] | 100% Complete | 3:17.590 |
72 | A1C Emondre Armstrong | Whiteman | PASS [14/14] | 100% Complete | 3:23.000 |
73 | A1C Christian Sword | Luke | PASS [14/14] | 100% Complete | 3:27.000 |
74 | MSgt Daniel Insurriaga | Little Rock | PASS [14/14] | 100% Complete | 3:30.270 |
75 | Jonathan Vides | Minot AFB | PASS [14/14] | 100% Complete | 3:31.150 |
76 | SrA Ronald Greig | Little Rock | PASS [14/14] | 100% Complete | 3:39.020 |
77 | SrA Hadden Geris | Whiteman | PASS [14/14] | 100% Complete | 3:40.970 |
78 | SrA Hector Alicea | Nellis AFB | PASS [14/14] | 100% Complete | 3:45.200 |
79 | Wallace Fortier | Ramstein | PASS [14/14] | 100% Complete | 3:52.000 |
80 | Israel Freeman | Minot AFB | PASS [14/14] | 100% Complete | 3:56.810 |
81 | Austin Harris | Minot AFB | PASS [14/14] | 100% Complete | 3:57.520 |
82 | Addison Chapman | Minot AFB | FAIL [14/14] | Over time limit | 4:04.970 |
83 | Kenneth Waszkiewicz | Peterson | FAIL [14/14] | Over time limit | 4:12.430 |
84 | Shane Hofmeyer | JB Elmendorf-Rich | FAIL [14/14] | Over time limit | 4:14.099 |
85 | Evan Romero | JB Elmendorf-Rich | FAIL [14/14] | Over time limit | 4:31.733 |
86 | Efrain Torres | Peterson | FAIL [13/14] | DQ on Rope Climb | 2:58.830 |
87 | LeeQuan Ashford | Minot AFB | FAIL [13/14] | DQ on Broken Bars | 3:39.070 |
88 | German Kudel | Dyess | FAIL [13/14] | Over time limit | 4:20.150 |
89 | SrA Naason Cook | Niagara Falls | FAIL [12/14] | DQ on Rope Climb | 2:50.780 |
90 | SSgt Casey Samborski | Whiteman | FAIL [10/14] | DQ on Devil Steps | 0:00.000 |
91 | Jacob Graham | Hurlburt Field | FAIL [9/14] | DQ on Devil Steps | 1:47.860 |
92 | Ryan Guevara Seamster | Minot AFB | FAIL [9/14] | DQ on Devil Steps | 1:56.590 |
93 | Sammuel Rezinek | Dyess | FAIL [8/14] | DQ on Lap Around Battle Rig | 0:00.000 |
94 | Anthony Orsillo | Ramstein | FAIL [7/14] | DQ on Accelerator Forward Run | 2:28.000 |
95 | Christian Ruiz | Ramstein | FAIL [7/14] | DQ on Accelerator Forward Run | 2:41.000 |
96 | Walter Burkhart | Ramstein | FAIL [7/14] | DQ on Accelerator Forward Run | 2:51.000 |
97 | David Olney | Minot AFB | FAIL [6/14] | DQ on Broken Bars | 1:11.400 |
98 | Adam Gonzalez | JBLE | FAIL [2/14] | DQ on Traverse | 0:00.000 |
99 | Demond Mcghee | JBLE | FAIL [2/14] | DQ on Traverse | 0:00.000 |
100 | SSgt Christopher Johnson | JBSA | FAIL [2/14] | DQ on Traverse | 0:15.060 |
101 | Michael Rusciolelli | Minot AFB | FAIL [1/14] | DQ on Traverse | 0:03.000 |
Women
# | Name | Host Base | Status | Completion | Time |
---|---|---|---|---|---|
1 | TSgt LaTrice Rybarczyk | Luke | PASS [14/14] | 100% Complete | 2:32.000 |
2 | Julieth Collazos | Peterson | PASS [14/14] | 100% Complete | 2:42.083 |
3 | SSgt Davine Naulty | Luke | PASS [14/14] | 100% Complete | 2:47.000 |
4 | Elizabeth Jackson | Peterson | PASS [14/14] | 100% Complete | 2:53.011 |
5 | Nicole Mitchell | JBLE | PASS [14/14] | 100% Complete | 2:55.220 |
6 | Capt Nethania Penrod | Luke | PASS [14/14] | 100% Complete | 2:57.000 |
7 | Stephanie Frye | JB Elmendorf-Rich | PASS [14/14] | 100% Complete | 3:02.058 |
8 | Tiffanie Sawatzke | Ramstein | PASS [14/14] | 100% Complete | 3:02.270 |
9 | Stephanie Williams | Osan AB | PASS [14/14] | 100% Complete | 3:07.364 |
10 | Michelle Strickland | Maxwell | PASS [14/14] | 100% Complete | 3:19.084 |
11 | Amador Adalys Ramirez | Ramstein | PASS [14/14] | 100% Complete | 3:24.000 |
12 | Kaissa Lee | Niagara Falls | PASS [14/14] | 100% Complete | 3:39.720 |
13 | Lorraine Merris | Ramstein | PASS [14/14] | 100% Complete | 3:47.000 |
14 | Marquesa Taylor | Minot AFB | PASS [14/14] | 100% Complete | 3:54.640 |
15 | Jennifer Paxton | RAF Lakenheath | PASS [14/14] | 100% Complete | 4:11.750 |
16 | Patricia West | Ramstein | PASS [14/14] | 100% Complete | 4:14.000 |
17 | Mary Caitlin Dominguez | JBLE | PASS [13/14] | 93% Complete | 3:00.440 |
18 | Tiffany Hatcher | Hurlburt Field | PASS [13/14] | 93% Complete | 3:09.290 |
19 | A1C Aubrey Hodge | Niagara Falls | PASS [13/14] | 93% Complete | 3:28.370 |
20 | 1st Lt Emma Wahlig | Luke | PASS [13/14] | 93% Complete | 3:49.000 |
21 | Regina Germaine | Dyess | PASS [13/14] | 93% Complete | 3:51.454 |
22 | SrA Leah Lloyd | JBSA | FAIL [10/14] | DQ on Devil Steps | 2:46.520 |
23 | A1C Jessica Garza | Whiteman | FAIL [9/14] | DQ on Devil Steps | 0:00.000 |
24 | Devin Harlow | Peterson | FAIL [8/14] | DQ on Lap Around Battle Rig | 3:40.000 |
25 | Madison Brook Carson | Hurlburt Field | FAIL [6/14] | DQ on Accelerator Forward Run | 2:38.690 |